Business Operating System — One System. Better Flow. — one installation per company, your data in your own database, updates included.
| Module | Basic | Premium | Full |
|---|---|---|---|
| Accounting & Finance | ✓ | ✓ | ✓ |
| Admin & Settings | ✓ | ✓ | ✓ |
| Delivery & Warehouse | ✓ | ✓ | ✓ |
| HR & Time Clock | ✓ | ✓ | ✓ |
| Products & Inventory | ✓ | ✓ | ✓ |
| Purchasing & Vendors | ✓ | ✓ | ✓ |
| Reports | ✓ | ✓ | ✓ |
| Sales, Quotes & Invoices | ✓ | ✓ | ✓ |
| Website Sync (WordPress product push) (optional pack) | add-on | add-on | add-on |
| AI Assistants | — | ✓ | ✓ |
| Diagrams | — | ✓ | ✓ |
| Furniture Catalogs (optional pack) | — | add-on | add-on |
| Integrations (QuickBooks, Google) | — | ✓ | ✓ |
| Mail & Inbox | — | ✓ | ✓ |
| Marketing & Leads | — | ✓ | ✓ |
| Team News & Announcements | — | ✓ | ✓ |
BetterFlow ERP v2.1.0 · 2026-09-13 · prices in USD, excl. tax · custom modules quoted separately